|
PATRICK MARCHESIELLO
Tel/Fax: +687 26 07 24 Patrick.Marchesiello@noumea.ird.nc |
IRD Noumea Center BPA5 - 98848 Noumea Cedex New Caledonia |
| Field (mpeg animations) |
Today |
Tomorrow |
In 2 days |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatures | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Humidity | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Precipitations | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Clouds | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Winds | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Field (mpeg animations) |
Today |
Tomorrow |
In 2 days |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatures | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Humidity | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Precipitations | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Clouds | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Winds | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h | 00h | 06h | 12h | 18h |
| Today |
Tomorrow |
In 2 days |
|
|---|---|---|---|
| Black Carbon |
00-08h | 00-08h | 00-08h |